Assembly name | Mazzaella japonica WEJN |
---|---|
AlgaeDB ID | Maz_japon_WEJN |
Source | 1KP |
Source ID | WEJN |
NCBI Txid | 95356 |
Bioproject | PRJEB21674 |
Year | 2019 |
Assembly type | Transcriptome |
Assembly level | Scaffold |
Sequencing technology | Illumina HiSeq 2000 |
Assembly method | SOAPdenovo |
Assembly Length (bp) | 21,206,646 |
---|---|
Assembly BUSCO score | C: 63.5 (S: 54.9 D: 8.6) F: 15.3 M: 21.2 |
Protein BUSCO score | C: 43.5 (S: 38.4 D: 5.1) F: 12.9 M: 43.6 |
GC content | 52.765 |
Gene count | 4,566 |
Contigs | 27,311 |
Contig N50 | 2,140 |
Contig L50 | 2,914 |
Scaffolds | 26,703 |
Scaffold N50 | 2,213 |
Scaffold L50 | 2,839 |
Is this information correct? Do you have data you want to add to this database? Got any questions? If so, please contact me at Lachlan.McKinnie@research.usc.edu.au