Annotations Explorer

Transcription Factors

Search transcription factor results by name or keyword (e.g Rhodophyta, genome, Galdieria)

Range of Transcription Factor Counts

Rotate data table

Transcription factor counts per assembly

Assembly Name bHLH bZIP C2H2 C3H CO-like CPP DBB E2F/DP ERF G2-like GATA GRAS HB-other HD-ZIP HSF LSD M-type_MADS MYB MYB_related NF-X1 NF-YA NF-YB NF-YC Nin-like Trihelix YABBY
Ahnfeltiopsis flabelliformis CKXF 0 0 16 2 0 2 1 3 0 2 2 0 2 0 2 0 1 5 6 2 0 1 0 0 1 0
Betaphycus philippinensis BWVJ 0 0 16 1 0 3 0 3 0 1 0 0 0 0 2 0 1 6 9 1 0 3 3 0 1 0
Ceramium kondoi VZWX 0 0 13 1 0 2 0 2 0 0 0 0 1 0 1 0 1 4 4 1 0 3 1 0 0 0
Chondrus crispus UGPM 0 0 15 1 0 4 1 3 0 1 0 0 2 0 1 0 0 4 7 1 0 2 1 0 1 0
Chroodactylon ornatum LLXJ 0 0 31 11 0 2 0 3 0 5 1 0 1 0 4 1 0 13 21 0 0 1 2 3 0 0
Dumontia simplex IEHF 0 0 17 0 0 2 0 6 0 2 3 0 1 0 2 0 0 8 9 1 0 2 1 0 0 0
Eucheuma denticulatum JEBK 0 0 12 3 0 1 0 3 0 0 2 0 1 0 3 0 1 6 8 1 0 4 2 0 1 0
Glaucosphaera vacuolata RSOF 2 0 9 1 0 0 0 1 0 0 0 1 1 0 0 0 1 5 5 1 0 2 1 1 0 0
Gloiopeltis furcata SBLT 0 0 19 1 0 4 1 5 0 1 0 0 0 0 2 0 0 4 5 2 0 3 0 0 0 0
Gracilaria blodgettii LJPN 0 0 8 0 0 1 0 2 0 0 0 0 1 0 2 0 0 4 6 1 1 2 2 0 0 0
Gracilaria chouae FTRP 0 0 11 0 0 4 0 1 0 1 2 0 1 0 1 0 0 3 7 1 1 1 1 0 0 0
Gracilaria sp. PWKQ 0 0 9 1 1 3 0 2 0 1 2 0 2 0 1 0 0 7 6 1 1 1 1 0 0 0
Gracilaria vermiculophylla VNAL 0 0 12 0 1 1 0 2 0 3 1 0 0 0 1 0 1 6 5 2 0 1 1 0 0 0
Gracilariopsis lemaneiformis IKWM 0 0 14 0 0 3 0 3 0 1 0 0 2 0 1 0 1 4 4 1 0 1 1 0 0 0
Grateloupia catenata PYDB 0 0 18 2 1 4 0 4 0 3 0 0 2 0 1 0 0 4 5 1 0 3 1 0 0 0
Grateloupia filicina ZJOJ 0 0 18 4 0 3 0 5 0 3 0 0 1 0 5 0 0 12 6 1 0 5 3 0 1 0
Grateloupia livida IKIZ 0 0 12 1 0 3 0 3 0 2 1 0 0 0 1 0 0 6 9 1 0 2 2 0 1 0
Grateloupia turuturu URSB 0 0 12 3 0 2 0 4 0 2 0 0 1 0 1 0 1 5 8 1 0 2 1 0 0 0
Heterosiphonia pulchra YSBD 0 0 18 5 0 1 0 2 0 1 0 0 1 0 4 0 0 5 4 1 0 2 0 0 0 0
Kappaphycus alvarezii IHJY 0 0 19 2 0 1 0 3 0 2 0 0 0 0 3 0 2 10 13 4 0 2 1 0 2 0
Mazzaella japonica WEJN 0 0 16 1 0 3 1 3 1 1 0 0 2 0 2 0 0 5 7 2 0 2 1 0 1 0
Neosiphonia japonica XAXW 0 0 13 1 0 1 0 1 0 0 0 0 2 0 1 0 1 4 4 2 0 2 0 0 0 0
Porphyridium cruentum OBUY 0 1 3 6 0 0 0 1 0 2 1 0 3 0 1 0 1 15 9 0 0 1 1 0 0 0
Porphyridium purpureum PVGP 0 0 4 3 0 2 0 2 0 2 2 0 3 0 1 0 2 15 9 0 0 2 0 0 0 0
Neopyropia yezoensis ZULJ 0 0 6 8 0 3 0 2 0 0 0 0 0 0 3 0 0 3 5 1 0 3 3 1 0 0
Rhodella violacea RTLC 0 0 19 4 0 1 0 1 0 0 3 0 0 0 0 0 1 6 5 1 1 1 1 3 0 0
Rhodochaete parvula JJZR 0 0 10 2 0 1 0 4 0 0 1 0 0 0 1 0 1 8 9 2 1 2 1 2 0 0
Symphyocladia latiuscula UYFR 0 0 19 2 0 1 0 1 0 0 2 0 1 0 1 0 2 3 3 0 0 2 2 0 0 0
Asparagopsis taxiformis SC 13 29 38 4 1 3 0 7 0 4 1 0 6 0 0 0 1 7 23 0 0 2 2 3 1 0
Compsopogon caeruleus MMETSP0312 3 27 33 9 0 0 0 4 0 1 1 0 4 0 1 0 2 13 21 0 1 3 3 4 0 0
Erythrolobus australicus MMETSP1353 3 29 70 5 0 1 0 3 0 1 5 0 5 0 2 0 3 28 22 0 0 2 2 2 0 1
Erythrolobus madagascarensis MMETSP1354 5 21 47 6 0 0 0 1 0 0 0 0 2 0 0 0 2 15 18 0 1 4 1 2 0 1
Madagascaria erythrocladioides MMETSP1450 4 18 71 8 0 0 0 5 0 0 1 0 2 0 0 0 1 3 14 0 0 5 2 1 0 1
Porphyridium aerugineum MMETSP0313 3 28 103 12 0 2 0 3 0 1 2 0 7 0 0 0 2 24 44 1 0 1 2 3 0 1
Rhodella violacea MMETSP0167 1 21 104 7 0 0 1 1 0 0 0 0 2 0 0 0 0 2 19 1 1 3 1 2 0 0
Rhodella violacea MMETSP0314 1 17 66 4 0 0 0 0 0 1 0 0 1 0 0 0 0 1 9 0 0 1 1 1 0 0
Rhodosorus marinus MMETSP0315 12 13 91 7 0 0 2 6 1 3 6 0 0 0 3 0 2 6 36 0 1 3 2 6 0 0
Timspurckia oligopyrenoides MMETSP1172 7 23 57 7 0 2 0 6 0 1 4 0 6 0 0 0 3 35 34 0 1 2 2 5 0 0
Cyanidiococcus yangmingshanensis THAL066 1 4 4 4 0 2 0 6 0 1 6 0 6 0 3 0 1 9 17 0 1 1 2 0 0 0
Cyanidioschyzon merolae 10D 1 4 8 5 0 2 0 6 0 1 6 0 6 0 3 0 1 8 21 0 0 3 3 1 0 0
Cyanidioschyzon merolae 10D-T 0 3 4 3 0 1 0 4 0 1 3 0 3 0 3 0 1 6 18 0 0 2 2 1 0 0
Cyanidioschyzon merolae GT 0 3 4 3 0 1 0 4 0 1 4 0 3 0 3 0 1 6 17 0 0 2 2 0 0 0
Cyanidium caldarium UTEX2393 5 12 2 9 2 2 0 4 0 1 7 0 1 0 5 0 0 7 21 1 0 1 1 5 0 0
Cyanophora paradoxa CCMP329 5 6 13 11 0 1 5 2 15 1 0 0 9 1 1 0 1 2 8 0 0 3 1 10 0 0
Galdieria sulphuraria 074W 3 20 7 13 1 3 0 8 0 1 8 0 2 0 6 4 1 15 26 1 1 4 5 10 0 0
Galdieria sulphuraria UTEX2919 4 12 2 6 1 2 0 2 0 1 6 0 2 0 3 0 0 8 20 1 1 1 1 8 0 0
Gracilaria domingensis SP 400837 10 18 55 4 1 1 0 3 0 3 3 0 4 0 1 0 0 5 18 1 1 1 2 1 0 0
Gracilaria vermiculophylla HapMaleFtJ-2017 5 10 11 2 0 0 0 2 0 2 1 0 1 0 1 0 0 3 4 0 0 1 0 1 0 0
Gracilariopsis chorda SKKU-2015 14 28 77 6 2 2 1 6 0 2 9 0 6 0 1 0 4 10 22 0 1 2 2 3 0 0
Gracilariopsis lemaneiformis 981 9 17 11 5 1 0 0 3 0 2 1 0 3 0 1 0 0 5 12 0 1 2 1 2 0 0
Kappaphycus alvarezii kp 18 26 28 4 1 0 0 6 0 2 5 0 7 0 1 0 0 9 29 0 0 2 3 2 1 0
Neoporphyra haitanensis PH40 5 9 13 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2 6 0 0 1 1 2 0 0
Neoporphyra haitanensis ZD1 4 9 20 2 0 0 0 2 0 0 0 0 1 0 0 0 2 2 6 0 0 1 1 1 0 0
Neopyropia yezoensis RZ 5 10 14 3 0 0 0 1 0 0 0 0 1 0 0 0 0 2 5 0 0 1 1 3 0 0
Porphyra umbilicalis 4086291 6 17 75 6 0 2 0 5 0 1 8 0 4 0 1 0 5 6 13 0 1 3 2 2 0 1
Porphyridium purpureum GCA_000397085.1 2 20 45 7 0 2 0 3 0 2 1 0 10 0 1 0 2 12 27 0 1 2 3 3 0 0
Porphyridium purpureum CCMP1328 2 19 74 9 0 2 0 4 0 2 3 0 11 0 1 0 2 22 35 0 1 2 3 5 0 1
Porphyridium purpureum UTEX161 2 16 39 9 0 1 0 3 0 2 1 0 10 0 1 0 2 12 25 0 0 2 3 4 0 0
Asparagopsis taxiformis Cali 13 31 36 6 1 0 0 8 1 5 0 0 12 0 1 0 0 9 23 0 0 2 1 3 1 0
Asparagopsis taxiformis Guam 12 29 34 4 1 1 1 7 0 3 2 0 5 0 6 0 0 9 29 0 0 2 2 4 2 1
Chondrus crispus Stackhouse 6 10 33 4 2 2 2 3 0 1 7 0 2 0 1 0 0 8 14 1 0 0 2 1 0 0
Cyanidioschyzon merolae Soos_CM 0 4 3 4 0 2 0 7 0 1 5 0 4 0 3 0 1 8 12 0 1 2 3 0 0 0
Galdieria phlegrea Soos_GS 3 12 8 10 0 3 0 6 0 1 5 0 2 0 6 2 1 12 17 1 1 1 2 8 0 2
Galdieria sulphuraria 2 4 14 6 10 2 3 0 8 0 1 7 0 3 0 6 3 1 11 23 1 1 3 4 9 0 2
Galdieria sulphuraria 5572 4 16 4 10 0 3 0 8 0 1 8 0 3 0 6 1 1 12 26 1 1 2 4 11 0 2
Galdieria sulphuraria Az2 5 13 5 11 1 2 0 7 0 1 7 0 3 0 6 2 1 10 20 1 1 2 4 7 0 2
Galdieria sulphuraria MS1 4 21 5 11 1 3 0 7 0 1 9 0 3 0 6 3 1 10 25 1 1 3 3 10 0 1
Galdieria sulphuraria MtSh 5 16 7 10 1 3 0 6 0 1 8 0 4 0 6 3 1 11 21 0 1 3 2 9 0 3
Galdieria sulphuraria RT22 4 20 7 11 1 3 0 7 0 1 8 0 3 0 7 2 2 13 27 0 1 5 4 13 0 1
Galdieria sulphuraria SAG21 4 13 4 8 0 3 0 5 0 1 6 0 2 0 6 1 1 6 26 1 1 2 3 8 0 2
Galdieria sulphuraria YNP5578.1 6 18 7 12 1 3 0 8 0 1 9 0 3 0 6 2 1 10 26 1 1 2 3 9 0 2
Cyanidiococcus yangmingshanensis 8.1.23 F7 1 4 7 6 0 2 0 7 0 1 6 0 6 0 3 0 1 9 18 0 1 2 4 1 0 0
Refresh search