Assembly name | Gracilariopsis lemaneiformis 981 |
---|---|
AlgaeDB ID | Grac_leman_981 |
Strain/Intraspecific name | 981 |
Source | NCBI |
Source ID | GCA_003346895.1 |
NCBI Txid | 2782 |
Bioproject | PRJNA383985 |
Year | 2018 |
Assembly type | Genome |
Assembly level | Scaffold |
Sequencing technology | Illumina HiSeq; PacBio |
Assembly method | SOAPdenova v.2.0.4 |
Assembly Length (bp) | 88,693,116 |
---|---|
Assembly BUSCO score | C: 78.1 (S: 76.1 D: 2.0) F: 3.9 M: 18.0 |
Protein BUSCO score | C: 74.9 (S: 72.2 D: 2.7) F: 5.1 M: 20.0 |
Assembly coverage | 189.0x |
GC content | 49.94 |
Gene count | 10,949 |
Contigs | 28,583 |
Contig N50 | 29,144 |
Contig L50 | 715 |
Scaffolds | 13,775 |
Scaffold N50 | 34,594 |
Scaffold L50 | 649 |
Biosample | SAMN06820827 |
---|---|
Location | China: Ningde, Fujian |
Tissue | whole algal thalli |
Growth stage/Age | tetrasporophyte |
Is this information correct? Do you have data you want to add to this database? Got any questions? If so, please contact me at Lachlan.McKinnie@research.usc.edu.au