Note: This assembly has alternate annotation profiles published.
Assembly name | Galdieria sulphuraria Az2 |
---|---|
AlgaeDB ID | GsulphAz2 |
Strain/Intraspecific name | Az2 |
Source | Dataset |
Source ID | GCA_006232395.1 |
NCBI Txid | 130081 |
Bioproject | PRJNA512382 |
Year | 2019 |
Assembly type | Genome |
Assembly level | Contig |
Sequencing technology | PacBio RSII |
Assembly method | Canu v.1.5 |
Assembly Length (bp) | 14,055,766 |
---|---|
Assembly BUSCO score | C: 59.2 (S: 59.2 D: 0.0) F: 12.2 M: 28.6 |
Protein BUSCO score | C: 65.5 (S: 63.9 D: 1.6) F: 14.1 M: 20.4 |
Assembly coverage | 46.3x |
GC content | 40.1 |
Gene count | 6,305 |
Contigs | 127 |
Contig N50 | 162,248 |
Is this information correct? Do you have data you want to add to this database? Got any questions? If so, please contact me at Lachlan.McKinnie@research.usc.edu.au