Note: This assembly has alternate annotation profiles published.
Assembly name | Galdieria sulphuraria MtSh |
---|---|
AlgaeDB ID | GsulphMtSh |
Strain/Intraspecific name | MtSh |
Source | Dataset |
Source ID | GCA_006232405.1 |
NCBI Txid | 130081 |
Bioproject | PRJNA512382 |
Year | 2019 |
Assembly type | Genome |
Assembly level | Contig |
Sequencing technology | PacBio RSII |
Assembly method | Canu v.1.5 |
Assembly Length (bp) | 14,998,623 |
---|---|
Assembly BUSCO score | C: 65.9 (S: 61.2 D: 4.7) F: 7.1 M: 27.0 |
Protein BUSCO score | C: 72.9 (S: 68.2 D: 4.7) F: 7.5 M: 19.6 |
Assembly coverage | 101.9x |
GC content | 40.04 |
Gene count | 6,159 |
Contigs | 101 |
Contig N50 | 186,619 |
Is this information correct? Do you have data you want to add to this database? Got any questions? If so, please contact me at Lachlan.McKinnie@research.usc.edu.au