Assembly name | Gracilaria blodgettii LJPN |
---|---|
AlgaeDB ID | Grac_blod_LJPN |
Source | 1KP |
Source ID | LJPN |
NCBI Txid | 203266 |
Bioproject | PRJEB21674 |
Year | 2019 |
Assembly type | Transcriptome |
Assembly level | Scaffold |
Sequencing technology | Illumina HiSeq 2000 |
Assembly method | SOAPdenovo |
Assembly Length (bp) | 18,307,464 |
---|---|
Assembly BUSCO score | C: 66.3 (S: 58.8 D: 7.5) F: 12.5 M: 21.2 |
Protein BUSCO score | C: 44.3 (S: 40.4 D: 3.9) F: 10.6 M: 45.1 |
GC content | 51.17 |
Gene count | 4,076 |
Contigs | 21,842 |
Contig N50 | 2,244 |
Contig L50 | 2,403 |
Scaffolds | 20,988 |
Scaffold N50 | 2,372 |
Scaffold L50 | 2,284 |
Is this information correct? Do you have data you want to add to this database? Got any questions? If so, please contact me at Lachlan.McKinnie@research.usc.edu.au