Assembly name | Gracilaria sp. PWKQ |
---|---|
AlgaeDB ID | Grac_sp _PWKQ |
Source | 1KP |
Source ID | PWKQ |
NCBI Txid | 33673 |
Bioproject | PRJEB21674 |
Year | 2019 |
Assembly type | Transcriptome |
Assembly level | Scaffold |
Sequencing technology | Illumina HiSeq 2000 |
Assembly method | SOAPdenovo |
Assembly Length (bp) | 18,951,107 |
---|---|
Assembly BUSCO score | C: 65.5 (S: 55.7 D: 9.8) F: 12.5 M: 22.0 |
Protein BUSCO score | C: 42.4 (S: 36.5 D: 5.9) F: 13.3 M: 44.3 |
GC content | 50.62 |
Gene count | 4,058 |
Contigs | 18,154 |
Contig N50 | 2,404 |
Contig L50 | 2,479 |
Scaffolds | 17,289 |
Scaffold N50 | 2,539 |
Scaffold L50 | 2,360 |
Is this information correct? Do you have data you want to add to this database? Got any questions? If so, please contact me at Lachlan.McKinnie@research.usc.edu.au